Daily Progress Report (DPR) in construction
The results of the planning and design process of a project are the Daily Progress Reports (DPRs). With the help of Livefield app, it is easy to make a DPR report.
The pitch of a roof refers to the angle of the roof, which is typically expressed as the number of inches of vertical "rise" over a 12-inch horizontal "run."
The International Residential Code (IRC) outlines the minimum requirements for roof coverings and requires that the installation instructions provided by the manufacturer of the roof covering be followed.
According to the 2015 IRC R905,
Roofing material | Roof slopes |
---|---|
Asphalt shingles | 2:12 or greater |
Built-up roofs | 0.25:12 or greater |
Clay and concrete roof tiles | 2.5:12 or greater |
Liquid-applied roofing | 0.25:12 or greater |
Metal roofs without lap sealant | 3:12 or greater |
Metal roofs with lap sealant | 0.5:12 or greater |
Metal roof shingles | 3:12 or greater |
Mineral-surfaced roll roofing | 1:12 or greater |
Modified bitumen roofing | 0.25:12 or greater |
Photovoltaic shingles | 2:12 or greater |
Slate shingles | 4:12 or greater |
Sprayed polyurethane foam roofing | 0.25:12 or greater |
Thermoset single-ply roofing | 0.25:12 or greater |
Thermoplastic single-ply roofing | 0.25:12 or greater |
Wood shingles | 3:12 or greater |
Wood shakes | 3:12 or greater |
We can help you to manage your project for better business revenue.
We can help you to manage your project for better business revenue.